PRODUCT

OVEN

  • · Rugged stainless steel exterior
  • · Cast iron 3-ring 90,000BTU burner
  • · Stainless steel pilots for instant ignition
  • · Dual control valves, one for inner and middle rings second for the outer ring
  • · Chrome plate 6" steel legs with 3" adjustable bullet feets
  • · Full width removable crumb tray for easy cleaning
  • · Ergonomically designed heat resistant knobs
  • · 1 year parts and labor warran

OVEN

TAR-4

Details by Product

MODEL DIMENSION BURNERS Kw kcal WEIGHT
TAR-4 610×810×765(1435) 4EA/1EA 43 36,980 145㎏
TAR-24G 610×810×765(1435) 1EA/1EA/1EA 25 21,500 168㎏
TAR-24RB 610×810×765(1435) 4EA/1EA 33 28,380 156㎏
TAR-6 915×810×765(1435) 6EA/1EA 51.16 43,998 195㎏
TAR-36G 915×810×765(1435) 2EA/1EA/1EA 36 30,960 230㎏
TAR-36RB 915×810×765(1435) 6EA/1EA 45.1 38,786 210㎏
TARG-4B12G 915×810×765(1435) 4EA/1EA/1EA 53.8 46,250 256㎏
TARG-12G4B 915×810×765(1435) 4EA/1EA/1EA 53.8 42,250 256㎏
TARG-2B24G 915×810×765(1435) 2EA/1EA/1EA/1EA 41.6 35,750 263㎏
TARG-24G2B 915×810×765(1435) 2EA/1EA/1EA/1EA 41.6 35,750 263㎏
TAR-8 1,220×810×765(1435) 8EA/2EA 59.32 51,015 244㎏
TARG-6B12G 1,220×810×765(1435) 6EA/1EA/2EA 66.8 57,448 322㎏
TARG-12G6B 1,220×810×765(1435) 6EA/1EA/2EA 66.8 57,448 156㎏
TARG-4B24G 1,220×810×765(1435) 4EA/1EA/1EA/2EA 70.9 43,998 330㎏
TARG-24G4B 1,220×810×765(1435) 4EA/1EA/1EA/2EA 70.9 60,974 330㎏
TARG-2B36G 1,220×810×765(1435) 2EA/2EA/1EA/2EA 62.2 53,492 345㎏
TARG-36G2B 1,220×810×765(1435) 2EA/2EA/1EA/2EA 45.1 53,492 345㎏
TAR-10 1,525×810×765(1435) 10EA/2EA 67.48 85,033 296㎏
TARG-6B24G 1,525×810×765(1435) 6EA/1EA/1EA/2EA 75.5 64,930 451㎏
TARG-24G6B 1,525×810×765(1435) 6EA/1EA/1EA/2EA 75.5 64,930 451㎏
TARG-4B36G 1,525×810×765(1435) 6EA/1EA/1EA/2EA 73.2 62,952 465㎏
TARG-6B24G 1,525×810×765(1435) 6EA/1EA/1EA/2EA 75.5 64,930 451㎏
TARG-36G4B 1,525×810×765(1435) 4EA/2EA/1EA/2EA 73.2 62,952 465㎏
list